Kabel Network untuk Wireless perlu difahami terlebih awal.
Sumber Maklumat : Ethernet CablesStandard, Straight-Through Wiring (both ends are the same):
RJ45 Pin # | Wire Color (T568A) | Wire Diagram (T568A) | 10Base-T Signal 100Base-TX Signal | 1000Base-T Signal |
---|---|---|---|---|
1 | White/Green | Transmit+ | BI_DA+ | |
2 | Green | Transmit- | BI_DA- | |
3 | White/Orange | Receive+ | BI_DB+ | |
4 | Blue | Unused | BI_DC+ | |
5 | White/Blue | Unused | BI_DC- | |
6 | Orange | Receive- | BI_DB- | |
7 | White/Brown | Unused | BI_DD+ | |
8 | Brown | Unused | BI_DD- |
RJ45 Pin # | Wire Color (T568B) | Wire Diagram (T568B) | 10Base-T Signal 100Base-TX Signal | 1000Base-T Signal |
---|---|---|---|---|
1 | White/Orange | Transmit+ | BI_DA+ | |
2 | Orange | Transmit- | BI_DA- | |
3 | White/Green | Receive+ | BI_DB+ | |
4 | Blue | Unused | BI_DC+ | |
5 | White/Blue | Unused | BI_DC- | |
6 | Green | Receive- | BI_DB- | |
7 | White/Brown | Unused | BI_DD+ | |
8 | Brown | Unused | BI_DD- |
Cross Over Cable (T568B):
RJ45 Pin # (END 1) | Wire Color | Diagram End #1 | RJ45 Pin # (END 2) | Wire Color | Diagram End #2 |
---|---|---|---|---|---|
1 | White/Orange | 1 | White/Green | ||
2 | Orange | 2 | Green | ||
3 | White/Green | 3 | White/Orange | ||
4 | Blue | 4 | White/Brown | ||
5 | White/Blue | 5 | Brown | ||
6 | Green | 6 | Orange | ||
7 | White/Brown | 7 | Blue | ||
8 | Brown | 8 | White/Blue |
+Note: The cross over cable layout is suitable for 1000Base-T operation, all 4 pairs are crossed.
1 comment:
sayer blaja neh utk subjek data communication and networking..;-)
Post a Comment